
Technical information Q-tag® Quad:
External dimensions (L x W x H) | 53 x 39 x 11 mm |
Size of the LCD display | 14 x 12 mm |
Weight | 18 g |
Storage temperature (inactive) | -30 °C to +60 °C -22 °F to +140 °F |
Operating temperature | -30 °C to +55 °C -22 °F to +131 °F |
(Display visible) | -10 °C to +55 °C +14 °F to +131 °F |
Alarm temperature range | -25 °C to +50 °C, in 0.1 °C increments -13 °F to +122 °F |
Alarm limits | up to 4 individually programmable alarm limits |
Alarm time | 1 minute to 20 days |
Temperature | measurement interval every minute |
Accuracy of temperature | +/- 0.5 °C typ. (-5 °C to +30 °C), +/- 0.6 °C (beyond this range) measurement |
+/- 1.0 °F typ. (+23 °F to +86 °F), +/- 1.1 °F (beyond this range) | |
Measurement accuracy of the time | +/- 30 minutes / year |
Calibration | every device is calibrated/NIST traceable |
Protection class | IP64 |
Operating lifetime and shelf life | up to 5 years – expiry date printed on label |
Activation and stopping | START/STOP button |
Manipulation | Q-tag® Quad cannot be manipulated or reset without destroying it |
