
Technical informations
External dimensions (L x W x H) | 55 x 85 x 10 mm |
Size of the LCD display | 23 x 18 mm |
Weight | 35g |
Storage temperature (inactive) | 30 °C to +60 °C, depending on alarm limit -22 °F to +140 °F |
Operating temperature | 30 °C to +55 °C -22 °F to +131 °F |
(display visible) | 10 °C to +55 °C +14 °F to +131 °F |
Alarm temperature range | -25 °C to +50 °C, in 0.1 °C increments -13 °F to +122 °F |
Alarm limits | p to 5 individually programmable alarm limits (2 single events, 3 cumulative) |
Alarm time | 1 minute to 20 days |
Temperature measurement interval | Every minute |
Accuracy of temperature measurement | ± 0.5 °C typ. (-5 °C to +30 °C) ± 0.6 °C (beyond this range) |
Accuracy of time measurement | ± 30 minutes/year |
Calibration | Every device is calibrated / NIST traceable |
Date/time programming | GMT standard programming, other time zones on request |
Protection class | IP64 |
Operating lifetime and shelf life | Up to 5 years – expiry date printed on label |
Activation | Break-off tab |
Manipulation | Q-tag® CLm can not be manipulated or reset without destroying it (irreversible display) |
