
Technical information Q-tag® CLm doc
External dimensions (L x W x H) | 55 x 95 x 10 mm |
Size of the LCD display | 22 x 20 mm |
Weight | 40 g |
Storage temperature (inactive) | -30 °C to +60 °C |
Operating temperature | -30 °C to +55 °C |
(display visible) | -10 °C to +55 °C |
Alarm temperature range | -25 °C to +50 °C, in 0.1 °C increments |
Alarm limits | up to 5 individually programmable alarm limits |
Alarm time | 1 minute to 20 days |
Temperature measurement interval | every minute |
Accuracy of temperature measurement | +/- 0.5 °C typ. (-5 °C to +30 °C), +/- 0.6 °C (beyond this range) |
Measurement accuracy of the time | +/- 30 minutes / year |
Calibration | Every device is calibrated/NIST traceable |
Date/time programming | GMT standard programming, other time zones on request |
Protection class | IP64 |
Operating lifetime and shelf life | up to 365 days operating time – expiry date of shelf life printed on label |
Activation and stopping | Break-off tabs |
Manipulation | Q-tag® CLm doc cannot be manipulated or reset without destroying it |
Software | |
Format of the original document | ASCII (Accordingly, it can also be imported by many ERP systems) |
Free software for conversion to a PDF/A file | JAVA™ |
By checking the digital signature, the software meets the strict FDA CFR 21 Part 11 requirements. | |
