
Technical Information Freeze-tag®
Dimensions (l x w x h) | 49 x 30 x 10.5mm |
Dimension of LCD display | 10 x 10mm |
Weight | ca. 12g |
Storage temperature | +4°C ...+50°C |
Operating temperature | -20°C...+50°C |
Alarm conditions | 60 min below 0°C/32°F |
Temperature measuring accuracy | typ. +/- 0.3°C typ |
Time measuring accuracy | typ. +/- 5% |
Shelf life | p to 5 years – expiry date is printedon the front |
Repeated use | Freeze-tag®can be used as often asrequired during the shelf life as longas the alarm condition has notbeen violated |
Manipulation | Freeze-tag®cannot be manipulated or reset without being destroyed |
Other requirements | Different time or temperatureconditions on demand |
Important | Storage never below+4°C/+40°F !Freeze-tag® is always active |
